David Howell
Page 7 of 14
Court Order Book
SHC Court Order Book 1839-1843 page 200 - David Howell buys 120 acres from son Anthony
KIND OF DEED | GRANTOR | GRANTEE | KIND OF PROPERTY CONVEYED | HOW DEED ADMITTED |
TO RECORD | ||||
Bargain Sale | Nathan J. Williams & wife | Caswell Ferguson | A tract of land | Ack. In Court |
Trust Deed | Mills Darden | William Bercles, Trustee | Household __furiture stock of hogs | Ditto |
Bargain Sale | Josiah D M Delk & wife | Joseph Pretlow | 327 acres of land | Ack. In Clerks Office |
ditto | Zeburton S. Simmons & wife | Sterling H. Lanier | 224 1/4 acres of land | ditto |
ditto | Davis W. Simmons & wife | Henry Pretlow | 52 1/2 acres of land | ditto |
Deed Gift | Mary Britt | James Beale & wife | A certain interest in the estate of Nathan Britt | ditto |
Bargain Sale | Anthony M. Howell & wife | David Howell | 120 acres of land | ditto |
SHC Court Order Book 1839-1843 page 583 - 2500 dollar bond for letters of admin for David Howell estate
SHC Court Order Book 1839 - 1843
From page 573: At a Court of Quarterly Sessions held fot the County of Southampton at the Courthouse of the said
county on the 21st day of November 1842
. Present. Benjiman Griffin Jeptha Darden }
. Joseph T. Claud & Wm H Nicholson } Gent.
Page 583
On the motion of Anthony M. Howell who made oath and together with John R. Williams Harrison Joyner & Jesse
Parker his securities entered into and acknowledged a bond in the penalty of twenty five hundred dollars
conditioned as the law directs. Certificate is granted him for obtaining letters of administration on the estate of David Howell dec'd in due form.
SHC Court Order Book 1839-1843 page 584 - David Howell estate appointed
SHC Court Order Book 1839-1843
From page 573: At a Court of Quarterly Sessions held fot the County of Southampton at the Courthouse of the said
county on the 21st day of November 1842
. Present. Benjiman Griffin Jeptha Darden }
. Joseph T. Claud & Wm H Nicholson } Gent.
Page 584
Ordered that John R Williams John B Jenkins Jesse Parker Harrison Joyner or any three of them first being duly
sworn for that purpose do appoint the estate of David Howell dec'd & return said appointment under their hands to
this Court.
SHC Court Order Book 1839-1843 page 596 - Susannah Howell granted guardian to David Howell's orphan Nelson Howell
SHC Court Order Book 1839-1843
From page 590: At a Court of Monthly Sessions held for the County of Southampton at the Courthouse of the said
county on the 19th day of December 1842
. Present. Jeremiah Cobb Joseph T Claud }
. Alexander Myrick & Thomas Ridley } Gent.
Page 596
The Court doth assign Susannah Howell guardian to Nelson Howell orphan of David Howell dec'd and she together
with Anthony M. Howell Wm Peele her securities entered into and acknowledged a bond in the penalty of Two
Thousand Dollars conditioned as the Law directs.
SHC Court Order Book 1843-1849 page 162 - Deed of Trust-L. Britt/W. Moore/A. Riddick conveying interest in David Howells estate
19 August 1844
Court Order Book 1843-1849
Page 162 -ABSTRACT-
Deed of trust between Lemuel Britt of the first part William P. Moore of the second part and Abram Riddick of the
third part conveying his interest in the estate of David Howell and other property was acknowledged in the Office
and admitted to record.
SHC Court Order Book 1843-1849 page 163 - Commissioners report from AMH in admin of David Howell's estate
19 August 1844
Court Order Book 1843-1849
Page 163 -ABSTRACTS-
An account current and commissioners report of Anthony M. Howell administrator on David Howells estate was
returned and ordered to be 1 Term for exception.
------------------------------------------------------------------------------------------------------------
An account of Sales of the estate of David Howell dec'd was returned and ordered to be recorded.
SHC Court Order Book 1843-1849 page 171 - Commissioners report from AMH in admin of David Howell's estate
16 September 1844
Court Order Book 1843-1849
Page 171 - ABSTRACT-
The Account current and commissioners report of Anthony M. Howell administrator on David Howells estate having
been one Term and no exceptions being filed was confirmed and ordered to be recorded.
SHC Court Order Book 1843-1849 pages 422 and 423 - Chancery Suit R.G. Edwards V. Anthony, Robert, Lemuel Britt, et al
Court Order Book 1843-1849
Page 422 -ABSTRACT- 20JUL1846
Robert G. Edwards Ptffs}
. }
. Against } In Chancery
. }
Anthony M. Howell, Robert Howell & Lemuel Britt & Ann Mariah his wife Dfts}
The Commissioners in this cause this day made report which is in these words to wit.
"Agreeably to the above decree I have proceeded to sell at public auction the reversionary interest in the parcel
of land of which David Howell dec'd seized and possessed lying on Black Water river at the R. R. warehouse
between the County road and John B. Jenkins land supposed to contain five acres more or less and John B. Jenkins became the purchaser for $400.00.
I have deducted for charges to wit: Lawyers fee $10.00
Clerks do 2.38
Comm on 300 5 ps of 100 @ 2 1/2 per 17.50
Six bonds each $61.68 2/3 370.12 $400.00
For which balance I have taken six equal bonds $11.18 2/3 each with security. All of which is herewith respectfully submitted – June 1846. Allen Edwards – And thereupon it is ordered that the Commissioner make a deed of conveyance to the purchaser of the land special warranty and that the Clerk deliver to Robert Edwards share of the bonds …..
Page 423:
…returned by the Commissioner as his proportion of said sales.
David Howell Estate in Account with AM Howell
The Estate of David Howell | ||||
In account with Anthony M Howell adm | ||||
YR MONTH | DAY | ENTRY | AMOUNT | |
1843 Jany | 30 | Pd. Randolph Fowler | $4.50 | |
" July | 7 | " Wm A Sparh | $2.25 | |
" " | " | " Atto & Clerk fee in | $13.00 | |
" " | " | " Clerk ticket ( So Hampton) | $2.44 | |
" " | " | " Clerk ticket (Gates) | $0.50 | |
" " | " | " Jesse Johnson | $5.00 | |
" " | " | " Jenkins & Worrell | $0.75 | |
1844 Jan | 26 | " Harrison D Moore | $63.40 | |
" " | " | " Sherriff of Gates County | $1.96 | |
" May | 15 | " W. M. Jones | $10.00 | |
" " | " | " Hardy Cross | $7.00 | |
" " | " | " A. M. Howells bond | $321.20 | |
" " | " | " Clerk fees estimated | $0.75 | |
" " | " | " 5 per cent Commission on Rec | $62.21 | |
" " | " | " D M Saunders | $1.37 | |
" " | " | " Land tax in Gates County | $2.84 | |
1844 May | 15 | Balance for Contr | $743.07 | |
$1,244.24 | $1,242.24 | |||
1843 Dec | 21 | By amt of Sales & hire of Negroes | " | $1,239.57 |
By Cash rcv from Leml Britt | $4.67 | |||
$1,244.24 | ||||
1844 May | 15 | By balance to debit | $743.07 | |
Pursuant to the order of Court hereunto annexed your com having | ||||
settled Adjusted the administor on account of Anthony M | ||||
Howell with the Estate of David Howell died a balance as above | ||||
stated of seven hundred & forty three dollars and seven cents | ||||
due the Estate with interest thereon from the 21 day of December | ||||
1843 until paid given under my hand this 15 day of May 1844. | ||||
Respectfully Submitted | ||||
W M Jones | ||||
At a court held for the county of Southampton County on the 19th | ||||
day of August 1844. This account of Anthony M. Howell's | ||||
administration on the Estate of David Howell "decd" was returned | ||||
and ordered to be one term for exceptions at a court held for the | ||||
County aforesaid on the 16 day of September 1844 the said account | ||||
having been one term and no exceptions being filed was confirmed | ||||
and ordered to be recorded. | ||||
Teste; | ||||
L. R. Edwards, Clerk | ||||
Recorded in Will Book 13 page 290 in Southampton County | ||||
Courthouse - Courtland, Virginia |
David Howell Estate Account
Account of Sales of the personal Estate of David Howell "decd" Made the 21st day of | ||||
December 1842 on a credit of 99 Months | ||||
QTY | ITEM | SOLD TO: | AMOUNT | TRUE TOTAL |
2 | Fluke plows & Jack Dagon | Harrison Joiner | $0.36 | |
1 | Old plow for harnes | Ditto | $0.125 | |
2 | Old axes & Round | A M Howell | $0.375 | |
1 | Spade for gigg & brier hook | Jejse B Johnson | $0.44 | |
2 | Axes | Jhn B Jenkins | $0.51 | |
3 | Steel traps $6, 1 cross cut barr $3 Scythe $2 | Robert Howell | $11.00 | |
1 | Dagun Blow | Harrison Joiner | $0.75 | |
5 | Weeding hoes | James Williams | $0.08 | |
5 | Bus red peas at 50p | B Ferguson | $2.50 | |
5 | Do do do do at 50 | Susan Howell | $2.50 | |
6 | Do do do do at 50 | A M Howell | $3.00 | |
1 | Oat Butter | Susan Howell | $1.73 | |
1 | Sturgeon hook | Jno Beale | $0.44 | |
2 | Sets of | A M Howell | $1.00 | |
1 | Sceive | W M Wells | $0.03 | |
one half the seine fixtures | A M Howell | $5.25 | ||
2 | Sheep skins | Robert Robertson | $0.10 | |
3 | goods boxes & white oak timber | A M Howell | $1.12 | |
3 | Empty barrels | H Corbit | $0.03 | |
1 | Timber cart & wheels | Robert Howell | $5.25 | |
1 | Set of Coopers Tools | Robert Howell | $2.50 | |
5 | Planes | A M Howell | $0.50 | |
1 | Basket & trumperg? | Jno R. Williams | $0.52 | |
1 | handsaw 3 chisels & gouge | Edwin Howell | $1.87 | |
4 | augers | Robert Howell | $0.50 | |
2 | Gimlets & hatchet | P Fergurson | $0.42 | |
5 | Chisels | Robert Howell | $0.34 | |
4 | irons and chisel | Edwin Howell | $0.12 | |
2 | hammers & ? | A M Howell | $0.37 | |
1 | adz? & drawing knife 77c 2 old ditto & tr? 23c | Edwin Howell | $1.00 | |
1 | tool chest 25c 50ft plank 42c | Edwin Howell | $0.87 | |
saddle & bridle $2.10 1 small flat $2 | Edwin Howell | $4.10 | ||
half the seine flat | A M Howell | $3.50 | ||
amount carried forward | $52.48 | $53.20 | ||
amount Brought forward | $52.48 | |||
1 | Top stach?? | Susan Howell | $2.00 | |
1 | Cow & calf | Edwin Howell | $7.00 | |
2 | Yearlins | P Fergurson | $4.00 | |
1 | Sow & 15 shoats? | Susan Howell | $9.00 | |
1 | sow & 5 pigs $2 1 ditto & 3 pigs $1.25 | P Fergurson | $3.25 | |
2 | Sows | A M Howell | $1.75 | |
1 | bag mu?? | Edwin Howell | $10.00 | |
4 | stand of bers ? | Susan Howell | $2.34 | |
2 | Ditto | Wm Langford | $1.50 | |
4 | ditto | Jno L Beal | $1.96 | |
3 | ditto | Geo Holland | $0.34 | |
4 | brandy barrels | H . Fowler | $0.80 | |
13 | old barrels | Edwin Howell | $0.91 | |
Barrel & honey | B Ferguson | $3.10 | ||
Potato plantings | Susan Howell | $0.25 | ||
1 | Reel | Ditto | $0.50 | |
4 | Sheep | Ditto | $4.00 | |
4 | Ditto | Edwin Howell | $4.00 | |
1 | Chest $2 mole trap .25 5 bus helo? $1 | Susan Howell | $3.25 | |
1 | plow frame & geer | Ditto | $1.00 | |
Sheep shears 50c barrel & hard $3 | Ditto | $3.50 | ||
1 | Barrel & salt | Ditto | $0.31 | |
2 | pots 1 pan & oven | Ditto | $3.50 | |
flesh forks & tea kettle | Ditto | $0.87 | ||
3 | p cards & hatchet | Ditto | $0.69 | |
3 | Trays, wheel & pitcher | Ditto | ||
3 | old barrels | Edwin Howell | $0.28 | |
? | Leml Howell | $0.31 | ||
2 | Jugs of oil | Susan Howell | $0.31 | |
3 | barrels of soap | Ditto | $1.85 | |
1 | pad lock | W M Jones | $0.13 | |
1 | kettle | A M Howell | $0.30 | |
1 | pot & hooks and pan | Jno L Beal | $1.09 | |
1 | mortor? | Susan Howell | $0.05 | |
Cider trough & press | A L Gardner | $0.63 | ||
amount | brought forward | $128.09 | $127.25 | |
amount | brought forward | $128.09 | ||
1 | double barrel gun | Edwin Howell | $15.00 | |
1 | old hunting gun | Leml Howell | $10.00 | |
1 | Ditto (Greffen)? | Leml Britt | $8.00 | |
1 | Ditto Morgan | Leml Howell | $6.50 | |
1 | Ditto Jones | P Fergurson | $2.60 | |
clothes basket and goods box | Susan Howell | $0.19 | ||
shoemakers tools | Leml Howell | $2.50 | ||
3 | flag chairs | Jno L Beal | $1.00 | |
Basket 7 nets | James E Moore | $2.00 | ||
1 | bed & furnature | Edwin Howell | $20.00 | |
1 | Ditto | Leml Howell | $18.00 | |
1 | Table | Jno L Beal | $0.75 | |
18 | Barrels corn at $3.25 63 lbs Pork at 4c | Susanna Howell | $84.06 | |
1 | table $1.50 1/2 Doz chairs $6 | Ditto | $7.50 | |
1 | Burreau $10 1 blue chest | Ditto | $7.50 | |
1 | spinning wheel $1.50 1 pine table 50c | Ditto | $2.00 | |
1/2 Doz flag chairs $2 and iron shovel 73c | Ditto | $2.75 | ||
gad irons? 75c Beaufet & contents $6.50 | Ditto | $7.25 | ||
2 | beds & furniture $27 linen wheel | Ditto | $37.50 | |
5 | Window Curtains 60c 1 pr stealgards? 50 c | Ditto | $1.10 | |
Skillet pan water pails knives & forks | Ditto | $0.75 | ||
Loom & ger $12 2 cows 2 claves $15 | Ditto | $27.00 | ||
2 | Yearlins $4 grindstone $4 | Ditto | $8.00 | |
coffee mill bucket & 4 barrels & seine? | Ditto | $1.50 | ||
Barrel & vinegar $1.25 2 stands 25 | Ditto | $1.50 | ||
1 | hog $2 cart & wheels & gier $8 | Ditto | $10.00 | |
Shucks & pea hulls $2.50 1 bus of peas 60c | Ditto | $3.10 | ||
1 | Grey mare & colt $30 gig & harness $4.50 | Ditto | $34.50 | |
1820 fodder at 75c per 100 lbs | Ditto | $13.65 | ||
2 axes $1 75c | Ditto | $1.75 | ||
Jack Dagon & 3 fluke plows | Ditto | $3.50 | ||
1 | Bed & furniture | A M Howell | $15.00 | |
1 | Colt | Ditto | $10.00 | |
1 | small sow | Ditto | $3.00 | |
1 | Bed & furniture | P Fergurson | $15.00 | |
amount brought forward | $507.04 | $512.54 | ||
amount Brought forward | $507.04 | |||
1 | Cow | P Fergurson | $7.00 | |
1 | Bed & furniture | Leml Howell | $18.00 | |
1 | Ditto do | Robert Howell | $15.00 | |
1 | Red Cow & yearlin | Ditto | $7.75 | |
1 | Red Do | Ditto | $6.25 | |
parcel of scanileng? | Ditto | $0.06 | ||
2 | stand of bees No 1 | Ditto | $1.36 | |
4 | Ditto No 4 | Dempsey Parker | $1.56 | |
2 | Ditto No 3 | Leml E. Parker | $0.71 | |
1 | Ditto No 5 | Robert Howell | $0.22 | |
flat form & 17 cider casks | Robert Howell | $1.09 | ||
1 | barrel of vinegar | Robert Howell | $0.60 | |
1 | brandy still & extra cap & worm?? | A M Howell | $9.45 | |
500 lbs | fodder At 75 c per 100 lbs | H T Smith | $3.75 | |
153 lbs | Ditto at 76c per 100 lbs | H T Smith | $1.14 | |
$581.20 | $580.98 | |||
Hire of Negroes for 1843 | ||||
Harry to | A M Howell | $32.55 | ||
Nanny " | Susan Howell | $2.00 | ||
Louisa Ditto " | $5.15 | |||
$39.77 | $39.70 | |||
Negroes sold for Cash Dec 27, 1843 | ||||
Harry to | A M Howell | $400.25 | ||
Louisa | Leml J Howell | $212.25 | ||
Old Nanny | Susan Howell | $1.10 | ||
$618.60 | $613.60 | |||
$1,239.57 | $1,346.29 | |||
At a Court held for the County of Southampton on the 19th Day of August 1844 | ||||
This Accounts of Sales of the property of David Howell "decd" Was Returned and | ||||
ordered to be Recorded. | ||||
Testi LR Edwards C C |